Player | IP | NP-S | ERA | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-9 | Mar-8 | Mar-7 |
---|---|---|---|---|---|---|---|---|---|---|
Cam Booser | 0 | 0-0 | ||||||||
Justin Anderson | 0 | 0-0 | ||||||||
Tyler Gilbert | 0 | 0-0 | ||||||||
Owen White | 0 | 0-0 | ||||||||
Jesse Scholtens | 0 | 0-0 | ||||||||
Jake Eder | 0 | 0-0 | ||||||||
Prelander Berroa | 0 | 0-0 | ||||||||
Jordan Leasure | 0 | 0-0 | ||||||||
Gus Varland | 0 | 0-0 | ||||||||
Penn Murfee | 0 | 0-0 | ||||||||
Jairo Iriarte | 0 | 0-0 | ||||||||
Brandon Eisert | 0 | 0-0 | ||||||||
Fraser Ellard | 0 | 0-0 | ||||||||
Jared Shuster | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.